Product Details:
| Minimum Order Quantity | 1 Unit |
| Connectivity | Ethernet, USB |
| Print Color | Black and White |
| Printing Capability | Double Side |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Max Images per Ribbon Roll | 400-500 |
| Model | DF350 |
| Automation Mode | Fully Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | PVC |
| Sided Printing | Dual Side |
| Warranty | Yes |
| Print Speed | 150 - 200 CPH |
| Print Resolution | > 350 DPI |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Print Color | Colored |
| Printing Capability | Double Side Printing |
| Connectivity | USB, Ethernet |
| Printing Capacity (cards per hour) | >250 cards per hour |
| Max Images Per Ribbon Roll | >500 |
| Brand | df 350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Material | pvc |
| Size | 86mm x 54mm |
| Brand | df 350 |
| Color | multi |
| Warranty | 12 mounth |
| Weight | 12 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Dual Sided with Lamination |
| Print Technology | Retransfer |
| Card Material | PVC |
| Software | Asure ID |
| Display | LCD |
| Print Speed | 150 cards/hr |
| Model Number | df 350 |
| Output Type | Monochrome, Color |
| Printing Capability | Double Side |
| Brand | HID Fargo |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.38-0.76 mm |
| Input Hopper Capacity | 100 cards |
| Material | pvc |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Color | Customized |
| Craft Option | Barcode, Magnetic Strip, Embossing |
| Surface Finish | Glossy, Frosted, Matte |
| Usage/Application | Customer Reward Program |
| Shape | Rectangular, Square |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Unit |
| Size | Small, Micro |
| Type | Active RFID |
| Material | PVC |
| Color | white |
| Brand | B&W |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Card Material | PVC |
| Material | Plastic |
| Printing Type | Digital Print |
| Card Thickness | 300 gsm |
| Card Size | 90 x 54 mm |
| Finish | Gloss Lamination |
| Printing Side | Both Side |
| Color | multi |
| Design | jpg |
| Shape | Customized |
| Brand | pvc |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Dual Sided |
| Print Technology | Dye Sublimation |
| Printer Type | Desktop |
| Card Capacity | 100 cards |
| Software | Windows Compatible |
| Display | LED |
| Type | Postpaid |
| Material | Plastic |
| Company | Idea, Airtel, Reliance, Vodafone |
| Technology | 4G |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.25 mm |
| Brand | Digital Factors |
Additional Information:
Product Details:
| Material | Plastic |
| Material Grade | PVC |
| Brand | pvc |
| Color | multi |
| Size | 86mm x 54mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | DF350 |
| Printing Capability | Single Side, Double Side |
| Connectivity | Ethernet, USB |
| Printing Capacity (cards per hour) | >250 |
| Print Color | Black and White |
| Max Images Per Ribbon Roll | >500 |
| weight | 12 |
| Automation Mode | Fully Automatic |
| Automation Grade | Automatic |
| Card Thickness | 33mil |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Print Color | Black and White |
| Printing Capability | Double Side |
| Connectivity | USB, Ethernet |
| Printing Capacity (cards per hour) | >250 |
| Max Images Per Ribbon Roll | >500 |
| Capacity | 50000 |
| Card Capacity | 100 |
| Card Size | 86MM X 54MM |
| Card Thickness | 33mil |
| Brand | DF350 |
Additional Information: