Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 86MM X 54MM |
| Craft Option | Barcode, Embossing, Magnetic Strip |
| Sided Printing | Dual Side |
| Warranty | Yes |
| Surface Finish | Glossy, Matte |
| Print Resolution | > 350 DPI |
| Color | Multicolor |
| Brand | B&W |
Additional Information:
Product Details:
| Material | Plastic |
| Color | Black |
| Brand | df 350 |
| I Deal In | New Only |
| Pattern | Plain |
| Type | Evolise Monochrome Ribbon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capability | Double Side |
| Connectivity | Ethernet, USB |
| Print Color | Black and White |
| Printing Capacity (cards per hour) | 200-250 |
| Max Images per Ribbon Roll | >500 |
| Model | DF350 |
| Brand | DF 350 |
| Automation Mode | Fully Automatic |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Color | Black |
| Brand | df 350 |
| Model Number | DF 350 |
| Ribbon Type | Colour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | badgy |
| Color | Black |
| Brand | df 350 |
| Material | Plastic |
| I Deal In | New Only |
| Type | monocrome ribbon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DATA CARD SD 360, 460, CD800 |
| Part Type | Cartridge |
| Brand | DATA CARD |
| Color | Black |
| Packaging Size | 110 X 64 MM |
| Usage/Application | ANY APPLICATION BUT SIZE 86MM X 54MM |
| Printer Type | Laser Printer |
| Model/Type | USER FRIENDLY |
| Brand/Make | Datacard |
| Roll Length | 1500 CARDS MI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model/Type | DF350 |
| Use | Event, Office/College, Exhibition |
| Material | PVC |
| Capacity | 200 |
| Type | Double Sided, One Sided |
| Surface Finish | Matt, Glossy |
| Printing Type | Digital printing |
| Holder Material | PVC |
| Weight | 2 g |
| Color | multi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | new |
| Ribbon Type | Colour |
| Capacity | 500 |
| Color | Blue |
| Material | Resin |
| Brand | df 350 |
| Model Number | DF 350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50000 |
| Use | Exhibition, Event, Office/College |
| Max Printing Size | 86MM X 54MM |
| Surface Finish | Matt, Glossy |
| Shape | Square |
| Type | One Sided, Double Sided |
| Resolution (Dpi) | 600 DPI |
| Model | DF350 |
| Print Speed | 18 SEC |
| Card Holder Type | Lanyard |
| Warranty | 1 YEAR |
| Printing Type | Digital Printing |
| Card Type | Magnetic Strip Card, Chip Card, Proximity Card |
| Card Dimensions(LxBxH) | 86MM X 54MM |
| Material | Plastic, PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Material | Resin |
| Color | Black |
| Brand | df 350 |
| Model Number | DF 350 |
| Ribbon Type | Colour |
| I Deal In | New Only |
Additional Information:
Product Details:
| Printing Capability | Single Side, Double Side |
| Connectivity | Ethernet, USB |
| Printing Capacity (cards per hour) | >250 cards per hour |
| Max Images per Ribbon Roll | >500 |
| Model | DF350 |
| Dimension (millimetre) | 86mm x 54mm |
| Brand | DF 350 |
| Automation Mode | Semi Automatic, Fully Automatic |
| Weight (kg) | 12 |
| Warranty | 1 YEAR |
| Print Resolution (dpi) | 600 DPI |
| Card Thickness (mm) | 33MIL |
| Print Method | Direct-To-Card Dye Sublimation |
| Memory | 20 MB |
| Input Hopper Capacity (card per hr.) | 80 |
| Output Hopper Capacity (card per hr.) | 25 |
| Card Feeder Type | 100 |
| Print Technology | digital |
| Maximum Resolution (dpi) | 600 |
| Condition | New only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic, PVC |
| Use | Event, Office/College, Exhibition |
| Print Color | Colored |
| Printing Capability | Double Side Printing |
| Connectivity | USB |
| Surface Finish | Glossy, Embossed, Matt |
| Printing Capacity (cards per hour) | 200-250 |
| Printing Type | Digital Printing |
| Max Images Per Ribbon Roll | 200-300 |
| Card Type | Chip Card, Proximity Card, Barcode Card, Magnetic Strip Card |
| Type | Double Sided, One Sided |
| Dimension (millimetre) | 86mm x 54mm |
| Card Holder Type | Lanyard |
| Weight | 2 g |
| Automation Mode | Semi Automatic |
| Operating Distance | 2-5 cm |
| Holder Material | PVC |
| Data Retention | Upto 5 Years |
| Operating Frequency | 125 Khz |
| Model | ZXP 3 |
| Card Capacity | 50000 |
| Transaction Time | 18sec |
| Card Dimensions(LxBxH) | 86mm x 54mm |
| Brand | zebra |
| Shape | Rectangular, Square |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Connectivity | Ethernet, USB |
| Printing Capacity (cards per hour) | 200-250 |
| weight (kilogram) | 12 |
| Printing Capability | Single Side, Double Side |
| Warranty | 1 year |
| Max Images Per Ribbon Roll | 100-200 |
| Print Color | Colored |
| Brand | evolise |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100000 |
| Max Printing Size | 86mm x 54 mm |
| Model Number | zxp 3 |
| Print Type | pvc |
| Print Speed | 120 |
| Power Requirement (Volt) | Less |
| Compatible Paper Width (Millimeter) | 86mm x 54mm |
| Warranty | 1 year |
| Color | gray |
| Brand | zebra |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | zebra |
| Printing Capability | Single Side, Double Side |
| Connectivity | USB |
| Printing Capacity (cards per hour) | >250 cards per hour |
| Capacity | 50000 |
| Max Images Per Ribbon Roll | 200-300 |
| Print Color | Black and White |
| ISO Certified | Yes |
| Automation Grade | Semi-Automatic |
| Warranty | 1 year |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Color | Multicolor |
| Craft Option | Magnetic Strip, Barcode |
| Model Number | pvc |
| Surface Finish | Glossy, Matte |
| Material | PVC |
| Design | multi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Primacy / Evolis |
| Brand | Evolis |
| Printing Capability | Double Side |
| Output Hopper Capacity | 20 |
| Material | Plastic |
| Capacity | 50000 |
| Print Color | Colored |
| Connectivity | USB |
| Printing Capacity | 50-100 cards per hour |
| Max Images Per Ribbon Roll | 100-200 |
| Color | multi |
| Weight | 9 |
| Card Capacity | 50000 |
| Card Size | 86MM X 54MM |
| Card Thickness | 33mil |
| Print Resolution | 300 Dpi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(Cards/Day) | 10000 |
| Material | PVC |
| Display | no |
| Capacity | 100000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | DF 350 |
| Connectivity | Ethernet, USB |
| Print Color | Colored |
| Printing Capability | Double Side |
| Capacity | 50000 |
| Printing Capacity | 150-200 cards per hour, 200-250 cards per hour |
| Software | YES |
| Model | DF350 |
| Brand | DF |
| Max Images Per Ribbon Roll | 400-500 |
| Automation Mode | Fully Automatic |
| weight | 12 |
| Features | FEALD UPGRADEABLE |
| Windows Driver | YES |
| Aadhar Card Printing service required | YES |
| Warranty | 1 YEAR |
| Print Resolution | 600 |
| Card Capacity | 50000 |
| Card Thickness | 30MIL |
| Card Size | 86MM X 54MM |
| Print Method | Dye-Sublimation/ Resin Thermal Transfer |
| Memory | 64 MB |
| Custom HoloKote option | 25 |
| Input Hopper Capacity | 100 |
| Output Hopper Capacity | 25 |
| Environmental operating range | CLOSED SARFACE |
| Ethernet connection | YES |
| Card Feeder Type | 100 |
| Output Type | CLOSED |
| Print Technology | digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Card Type | Chip Card, Proximity Card, Magnetic Strip Card |
| Printing Capability | Double Side |
| Brand | DF350 |
| Connectivity | USB, Ethernet |
| Type | One Sided, Double Sided |
| Printing Capacity (cards per hour) | >250 |
| Use | Office/College, Event, Gift Card, Aadhar Card, Exhibition |
| Surface Finish | Matt, Glossy |
| Max Images Per Ribbon Roll | >500 |
| Shape | Rectangular, Square |
| Printing Type | Digital Printing |
| Print Color | Black and White |
| Card Holder Type | Lanyard |
| Model | DF350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(cards/day) | 1200 |
| Model Name/Number | EVOLIS PRIMACY |
| Brand | EVOLIS |
| Material | PVC |
| Display | YES |
| Capacity | 40000 |
| Output Hopper Capacity | 25 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Color | yes |
| Weight | 7 kg |
| Features | pvc material |
| Aadhar Card Printing Service Required | yes |
| Automation Mode | yes |
| Card Capacity | 40000 |
| Card Size | 86mm x 54mm |
| Card Thickness | 30 to 50 mill |
| Custom Holokote Option | yes |
| Environmental Operating Range | yes |
| Ethernet Connection | yes |
| Extra Capacity Input Hopper | yes |
| Extra Capacity Output Stacker | no |
| Holopatch Cards | yes |
| Max Printing Size | 86mm x 54mm |
| Output Type | 100nos |
| Paper Size | 86mm x 54mm |
| Print Resolution | 300 dpi |
| Print Speed Monochrome | 8 sec |
| Print Technology | thermal printer |
| Printer Weight | 7 kg |
| Rewritable Printing | yes |
| Smart Card | yes |
| USB connection | yes |
| Frequency | yes |
| Voltage | 24 v |
| Compatible Paper Width | 86mm x 54mm with pvc material |
| Data Interface | yes |
| Depth | yes |
| Feed System | automatic |
| Height | 12 cm |
| Is It Iso Certified | iso / bss |
| Magnetic Stripe | yes |
| Windows Driver | yes |
| Printer Size | 86mm x 54mm |
| Warranty Period | 12 mounth |
Additional Information:
Product Details:
| Material | PVC |
| Display | YES |
| Output Hopper Capacity | 100 |
| Printing Type | Thermal Transfer |
| Model/Type | 1500 |
| Capacity | 50000 |
| Brand | HID FARGO |
| Model Name/Number | HID FARGO 1500 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | zebra |
| Printing Capability | Single Side, Double Side |
| Connectivity | USB |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Capacity | 50000 |
| Max Images Per Ribbon Roll | 100-200 |
| Print Color | Colored |
| Warranty | 1 year |
| Model Number | zxp 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DF350 |
| Use | Exhibition, Event, Office/College |
| Connectivity | Ethernet, USB |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Material | PVC |
| Card Type | Magnetic Strip Card, Chip Card, Proximity Card, Barcode Card |
| Max Images Per Ribbon Roll | 400-500 |
| Capacity | 50000 |
| Type | Double Sided |
| Surface Finish | Matt, Glossy |
| Printing Type | Digital Printing |
| Operating Frequency | 125 Khz |
| Holder Material | PVC |
| Color | multi |
| Automation Mode | Fully Automatic |
| Card Capacity | 50000 |
| Card Thickness | 33mil |
| Model | df 350 |
| Memory Capacity | 512 MB |
| Card Holder Type | Lanyard |
| Data Retention | Upto 5 Years |
| Condition | New |
Additional Information:
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | HDP 6600 |
| Print Speed | YES |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 50000 |
| Color | black and white |
| Material | metal |
| Condition | new |
| Brand | Evolis |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | PVC |
| Use | Exhibition, Office/College, Event |
| Type | One Sided, Double Sided |
| Shape | Square, Rectangular |
| Printing Type | Digital Printing |
| Card Holder Type | Lanyard |
| Surface Finish | Glossy, Matt |
| Color | multi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Use | Exhibition, Event, Office/College |
| Type | Double Sided, One Sided |
| Printing Type | Digital printing |
| Colour | White |
| Material | PVC |
| Shape | Rectangular, Square |
| Surface Finish | Glossy, Matt |
| Card Surface | Glossy |
| Holder Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Ounce |
| Brand/Make | df |
| Color | black |
| Bar Code Printing | yes |
| Size/Dimension | Standard |
| Capacity | 100000 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Ounce |
| Material | Plastic |
| Capacity | 100000 |
| Color | Black |
| Features | RFID |
| Size/Dimension | Standard |
| I Deal In | New Only |
Product Details:
| Model Name/Number | DF350 / Digital Factor |
| Brand | DF350 |
| Printing Capability | Double Side |
| Material | PVC |
| Capacity | CHENNAI |
| Print Color | Colored |
| Output Hopper Capacity | CHENNAI |
| Connectivity | Ethernet |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| Color | multi |
| Weight | 12 |
| Features | upgradable |
| Card Capacity | 50000 |
| Card Size | 86MM X 54MM |
| Card Thickness | 33mil |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Digital Factor / DF350 |
| Brand | DF350 |
| Printing Capability | Double Side |
| Material | PVC |
| Capacity | CHENNAI |
| Print Color | Colored |
| Output Hopper Capacity | CHENNAI |
| Connectivity | Ethernet |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| Color | multi |
| Weight | 12 |
| Features | upgradable |
| Card Capacity | 50000 |
| Card Size | 86MM X 54MM |
| Card Thickness | 33mil |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | MAGIC CARD PRINTER NEO |
| Brand | MAGIC CARD PRINTER |
| Software | YES |
| Printing Capability | Double Side |
| Material | PVC |
| Display | YES |
| Print Color | Colored |
| Capacity | 50000 |
| Output Hopper Capacity | 100 |
Additional Information:
Product Details:
| Model Name/Number | MAGIC CARD PRINTER NEO |
| Brand | MAGIC CARD PRINTER |
| Software | YES |
| Printing Capability | Double Side |
| Material | PVC |
| Display | YES |
| Capacity | 50000 |
| Output Hopper Capacity | 100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 24 |
| Size | 50cm |
| Fusing Time Adjustable | 30 mins |
| Max Temperature | 100 degree Celsius |
| Voltage | 24 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Print Color | Colored |
| Printing Capability | Double Side |
| Connectivity | USB, Ethernet |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Max Images per Ribbon Roll | 400-500 |
| Model | DF 350 |
| Brand | Digital factor |
| Automation Mode | Fully Automatic |
| Print Technology | Direct-to-card dye-sublimation / resin thermal transfer |
| Print Capabilities | Full color and UV, or monochrome printing capability in the same printer Alphanumeric text, logos and digitalized signatures; 1D/2D bar code images Printer pooling/sharing |
| Print Resolution | Stand mode: 300 x 300 dots per inch; standard text, bar code and graphics printing High-quality mode: 300 x 300 dots per inch; enhanced text, bar code and graphics printing 300 x 1200 dots per inch; enhanced text and bar code printing 256 shades per color panel |
| Print Speed | Full-color printing: Up to 220 cards per hour printing cards on one side (YMCKT*) Up to 165 cards per hour printing cards on two sides(YMCKT-K*) Monochrome printing: Up to 1000 cards per hour printing cards on one side (BLACK HQ*) |
| Card Capacity | Automatic feed: 100card input for 0.030 in. (0.76 mm) cards; 25 card output standard Front exception card slot Separate reject location and holding tray (10-card capacity) Input hopper empty detection |
| Physical Dimensions | Two-sided printing: L 21.2 in x W 8.8 in. x H 8.8 in. (53.8 cm x 22.4 cm x 22.4 cm) |
| Weight | Two-sided printing: 12.0 lbs (5.4 kg) (depending on options) |
| Connectivity | Bidirectional USB 2.0 high speed; Ethernet 10 Base-T/100-Base-TX (with activity light) |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Automation Grade | Yes |
| Usage/Application | Printing |
| Material | PVC |
| I Deal In | New Only |
| Color | Blue |
| Type | Datacard Cleaner Spindle |
Additional Information: