Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Side |
| Card Material | PVC |
| Print Technology | digital |
| Printing Capability | Double Side, Single Side |
| Smart Card Encoding | Yes |
| Capacity | 100 cards |
| Connectivity | Ethernet, USB |
| Printing Capacity (cards per hour) | >250 cards per hour |
| Max Images per Ribbon Roll | >500 |
| Model | DF350 |
| Lamination Module | Yes |
| Dimension (millimetre) | 86mm x 54mm |
| Weight | 12.7 kg |
| Brand | DF 350 |
| Automation Mode | Semi Automatic, Fully Automatic |
| Weight (kg) | 12 |
| Warranty | 1 YEAR |
| Print Resolution (dpi) | 600 DPI |
| Card Thickness (mm) | 33MIL |
| Print Method | Direct-To-Card Dye Sublimation |
| Memory | 20 MB |
| Input Hopper Capacity (card per hr.) | 80 |
| Output Hopper Capacity (card per hr.) | 25 |
| Card Feeder Type | 100 |
| Maximum Resolution (dpi) | 600 |
Additional Information:
Product Details:
| Material | Plastic |
| Color | Black |
| Brand | df 350 |
| I Deal In | New Only |
| Pattern | Plain |
| Type | Evolise Monochrome Ribbon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capability | Double Side |
| Connectivity | Ethernet, USB |
| Print Color | Black and White |
| Printing Capacity (cards per hour) | 200-250 |
| Max Images per Ribbon Roll | >500 |
| Model | DF350 |
| Brand | DF 350 |
| Automation Mode | Fully Automatic |
| Condition | New |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DATA CARD SD 360, 460, CD800 |
| Part Type | Cartridge |
| Brand | DATA CARD |
| Color | Black |
| Packaging Size | 110 X 64 MM |
| Usage/Application | ANY APPLICATION BUT SIZE 86MM X 54MM |
| Printer Type | Laser Printer |
| Model/Type | USER FRIENDLY |
| Brand/Make | Datacard |
| Roll Length | 1500 CARDS MI |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 50000 |
| Use | Exhibition, Office/College, Event |
| Max Printing Size | 86MM X 54MM |
| Surface Finish | Matt, Glossy |
| Shape | Square |
| Type | One Sided, Double Sided |
| Resolution (Dpi) | 600 DPI |
| Model | DF350 |
| Print Speed | 18 SEC |
| Card Holder Type | Lanyard |
| Warranty | 1 YEAR |
| Printing Type | Digital Printing |
| Card Type | Magnetic Strip Card, Chip Card, Proximity Card |
| Card Dimensions(LxBxH) | 86MM X 54MM |
| Material | Plastic, PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Unit |
| Material | Resin |
| Color | Black |
| Brand | df 350 |
| Model Number | DF 350 |
| Ribbon Type | Colour |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PVC, Plastic |
| Use | Exhibition, Event, Office/College |
| Print Color | Colored |
| Printing Capability | Double Side Printing |
| Connectivity | USB |
| Surface Finish | Matt, Glossy, Embossed |
| Printing Capacity (cards per hour) | 200-250 |
| Printing Type | Digital Printing |
| Max Images Per Ribbon Roll | 200-300 |
| Card Type | Barcode Card, Chip Card, Magnetic Strip Card, Proximity Card |
| Type | One Sided, Double Sided |
| Dimension (millimetre) | 86mm x 54mm |
| Card Holder Type | Lanyard |
| Weight | 2 g |
| Automation Mode | Semi Automatic |
| Operating Distance | 2-5 cm |
| Holder Material | PVC |
| Data Retention | Upto 5 Years |
| Operating Frequency | 125 Khz |
| Model | ZXP 3 |
| Card Capacity | 50000 |
| Transaction Time | 18sec |
| Card Dimensions(LxBxH) | 86mm x 54mm |
| Brand | zebra |
| Shape | Rectangular, Square |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 24 |
| Size | 50cm |
| Fusing Time Adjustable | 30 mins |
| Max Temperature | 100 degree Celsius |
| Voltage | 24 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(Cards/Day) | 10000 |
| Material | PVC |
| Display | no |
| Capacity | 100000 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 PIECE |
| Automation Grade | Automatic |
| Capacity | 50000 |
| Material | metal |
| Condition | new |
| Brand | Evolis |
| Usage | Office Use |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Unit |
| Card Material | PVC |
| Material | pvc |
| Technology | Magnetic Stripe |
| Size | 86mm x 54mm |
| Card Thickness | 600 micron |
| Card Size | 85.6 x 54 mm |
| Finish | Gloss Lamination |
| Design | crd ps |
| Brand | PVC |
| Printing Side | Both Side |
| Pack Size | 100 Cards |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Number | DF 350 |
| Connectivity | Ethernet, USB |
| Print Color | Colored |
| Printing Capability | Double Side |
| Capacity | 50000 |
| Printing Capacity | 150-200 cards per hour, 200-250 cards per hour |
| Software | YES |
| Model | DF350 |
| Brand | DF |
| Max Images Per Ribbon Roll | 400-500 |
| Automation Mode | Fully Automatic |
| weight | 12 |
| Features | FEALD UPGRADEABLE |
| Windows Driver | YES |
| Aadhar Card Printing service required | YES |
| Warranty | 1 YEAR |
| Print Resolution | 600 |
| Card Capacity | 50000 |
| Card Thickness | 30MIL |
| Card Size | 86MM X 54MM |
| Print Method | Dye-Sublimation/ Resin Thermal Transfer |
| Memory | 64 MB |
| Custom HoloKote option | 25 |
| Input Hopper Capacity | 100 |
| Output Hopper Capacity | 25 |
| Environmental operating range | CLOSED SARFACE |
| Ethernet connection | YES |
| Card Feeder Type | 100 |
| Output Type | CLOSED |
| Print Technology | digital |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Card Type | Proximity Card, Chip Card, Magnetic Strip Card |
| Printing Capability | Double Side |
| Brand | DF350 |
| Connectivity | USB, Ethernet |
| Type | Double Sided, One Sided |
| Use | Event, Aadhar Card, Exhibition, Gift Card, Office/College |
| Printing Capacity (cards per hour) | >250 |
| Surface Finish | Matt, Glossy |
| Max Images Per Ribbon Roll | >500 |
| Shape | Rectangular, Square |
| Printing Type | Digital Printing |
| Print Color | Black and White |
| Card Holder Type | Lanyard |
| Model | DF350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 86MM X 54MM |
| Craft Option | Embossing, Barcode, Magnetic Strip |
| Sided Printing | Dual Side |
| Warranty | Yes |
| Surface Finish | Matte, Glossy |
| Print Resolution | > 350 DPI |
| Color | Multicolor |
| Brand | B&W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Capacity(cards/day) | 1200 |
| Model Name/Number | EVOLIS PRIMACY |
| Brand | EVOLIS |
| Material | PVC |
| Display | YES |
| Capacity | 40000 |
| Output Hopper Capacity | 25 |
| Printing Capability | Double Side |
| Print Color | Colored |
| Connectivity | USB |
| Max Images Per Ribbon Roll | 300 |
| Color | yes |
| Weight | 7 kg |
| Features | pvc material |
| Aadhar Card Printing Service Required | yes |
| Automation Mode | yes |
| Card Capacity | 40000 |
| Card Size | 86mm x 54mm |
| Card Thickness | 30 to 50 mill |
| Custom Holokote Option | yes |
| Environmental Operating Range | yes |
| Ethernet Connection | yes |
| Extra Capacity Input Hopper | yes |
| Extra Capacity Output Stacker | no |
| Holopatch Cards | yes |
| Max Printing Size | 86mm x 54mm |
| Output Type | 100nos |
| Paper Size | 86mm x 54mm |
| Print Resolution | 300 dpi |
| Print Speed Monochrome | 8 sec |
| Print Technology | thermal printer |
| Printer Weight | 7 kg |
| Rewritable Printing | yes |
| Smart Card | yes |
| USB connection | yes |
| Frequency | yes |
| Voltage | 24 v |
| Compatible Paper Width | 86mm x 54mm with pvc material |
| Data Interface | yes |
| Depth | yes |
| Feed System | automatic |
| Height | 12 cm |
| Is It Iso Certified | iso / bss |
| Magnetic Stripe | yes |
| Windows Driver | yes |
| Printer Size | 86mm x 54mm |
| Warranty Period | 12 mounth |
Additional Information:
Product Details:
| Material | PVC |
| Display | YES |
| Output Hopper Capacity | 100 |
| Printing Type | Thermal Transfer |
| Model/Type | 1500 |
| Capacity | 50000 |
| Brand | HID FARGO |
| Model Name/Number | HID FARGO 1500 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | USB |
| Printing Sides | Dual Sided |
| Print Method | Retransfer |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.25-0.76 mm |
| Card Size | CR-80 |
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Card Capacity | 100 cards |
| Print Speed Monochrome | 500 cards/hour |
| Brand | HID FARGO |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connectivity | WiFi |
| Printing Sides | Dual Sided |
| Print Method | Retransfer |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.25-0.76 mm |
| Card Size | CR-80 |
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Card Capacity | 100 cards |
| Print Speed Monochrome | 500 cards/hour |
| Brand | HID FARGO |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Print Technology | Thermal Transfer |
| Card Material | PVC |
| Display | YES |
| Card Technology Compatibility | MIFARE |
| Print Speed | 100 cards/hour |
| Model Name/Number | MAGIC CARD PRINTER NEO |
| Material | PVC |
| Capacity | 50000 |
| Output Hopper Capacity | 100 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Maximum Resolution | 300 dpi |
| Connectivity | USB |
| Voltage | 240 V |
| Card Type | ID Card |
| Brand | MAGIC CARD PRINTER |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | zebra |
| Printing Capability | Single Side, Double Side |
| Connectivity | USB |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Capacity | 50000 |
| Max Images Per Ribbon Roll | 100-200 |
| Print Color | Colored |
| Warranty | 1 year |
| Model Number | zxp 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Color | Black |
| Brand | df 350 |
| Model Number | DF 350 |
| Ribbon Type | Colour |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Ounce |
| Color Printing | yes |
| Automatic Grade | Automatic |
| Model | 350 |
| Brand | DF |
| Weight | 12 |
| Color | black |
| Usage | Industrial |
| Material | pvc |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DF350 |
| Use | Event, Exhibition, Office/College |
| Connectivity | USB, Ethernet |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Material | PVC |
| Card Type | Magnetic Strip Card, Proximity Card, Barcode Card, Chip Card |
| Max Images Per Ribbon Roll | 400-500 |
| Capacity | 50000 |
| Type | Double Sided |
| Surface Finish | Matt, Glossy |
| Printing Type | Digital Printing |
| Operating Frequency | 125 Khz |
| Holder Material | PVC |
| Color | multi |
| Automation Mode | Fully Automatic |
| Card Capacity | 50000 |
| Card Thickness | 33mil |
| Model | df 350 |
| Memory Capacity | 512 MB |
| Card Holder Type | Lanyard |
| Data Retention | Upto 5 Years |
| Condition | New |
Additional Information:
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | HDP 6600 |
| Print Speed | YES |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Printing Type | THERMAL |
| Model/Type | PVC |
| Capacity | 1 LACK |
| Brand | HID FARGO |
| Model Name/Number | DTC 1500 |
| Print Speed | 18 SECOND |
| Max Printing Size | 86MM X 54MM |
| Color | YES |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand/Make | badgy |
| Color | Black |
| Brand | df 350 |
| Material | Plastic |
| I Deal In | New Only |
| Type | monocrome ribbon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model/Type | DF350 |
| Use | Exhibition, Event, Office/College |
| Material | PVC |
| Capacity | 200 |
| Type | Double Sided, One Sided |
| Surface Finish | Matt, Glossy |
| Printing Type | Digital printing |
| Holder Material | PVC |
| Weight | 2 g |
| Color | multi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Capacity | 50000 |
| Color | black and white |
| Material | metal |
| Condition | new |
| Brand | Evolis |
Additional Information:
Product Details:
| Printing Type | Dual-Sided |
| Printing Capacity(Cards/Day) | 5000 |
| Card Types | PVC |
| Print Technology | Dye-Sublimation |
| Connectivity | Ethernet |
| Material | PVC |
| Display | color display |
| Country of Origin | Made in India |
| payment mode | offline mode,online mode |
| services locally | Pan india |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | PVC |
| Use | Office/College, Event, Exhibition |
| Type | One Sided, Double Sided |
| Shape | Rectangular, Square |
| Printing Type | Digital Printing |
| Card Holder Type | Lanyard |
| Surface Finish | Glossy, Matt |
| Color | multi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | new |
| Ribbon Type | Colour |
| Capacity | 500 |
| Color | Blue |
| Material | Resin |
| Brand | df 350 |
| Model Number | DF 350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Hopper Capacity | 100 |
| Printing Type | Thermal Transfer |
| Model/Type | 1500 |
| Capacity | 50000 |
| Model Name/Number | HID FARGO 1500 |
| Material | PVC |
| Display | YES |
| Printing Capability | Double Side |
| Brand | HID FARGO |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Print Technology | Dye Sublimation |
| Connectivity | USB |
| Print Sides | Dual Sided |
| Printing Capability | Double Side, Single Side |
| Lamination | Dual Sided |
| Print Speed | 190 cph |
| Card Thickness | 30 mil |
| Printing Capacity (cards per hour) | >250 cards per hour |
| Capacity | 50000 |
| Max Images Per Ribbon Roll | 200-300 |
| ISO Certified | Yes |
| Card Capacity | 100 |
| Print Color | Black and White |
| Automation Grade | Semi-Automatic |
| Card Size | CR80 |
| Warranty | 1 year |
| Condition | New |
| Brand | zebra |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Use | Event, Exhibition, Office/College |
| Type | Double Sided, One Sided |
| Printing Type | Digital printing |
| Colour | White |
| Material | PVC |
| Shape | Square, Rectangular |
| Surface Finish | Matt, Glossy |
| Card Surface | Glossy |
| Holder Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Ounce |
| Brand/Make | df |
| Color | black |
| Bar Code Printing | yes |
| Size/Dimension | Standard |
| Capacity | 100000 |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Ounce |
| Printing Type | Dual Sided |
| Print Technology | Dye Sublimation |
| Card Capacity | 100 cards |
| Software | Card Design Software |
| Display | LCD |
| Material | Plastic |
| Capacity | 100000 |
| Print Speed | 100 cards per hour |
| Output Hopper Capacity | 100 cards |
| Card Thickness | 0.5 mm |
| Brand | Digital Factors |
| Color | Black |
| Features | RFID |
Additional Information:
Product Details:
| Model Name/Number | DF350 / Digital Factor |
| Brand | DF350 |
| Printing Capability | Double Side |
| Material | PVC |
| Capacity | CHENNAI |
| Print Color | Colored |
| Output Hopper Capacity | CHENNAI |
| Connectivity | Ethernet |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| Color | multi |
| Weight | 12 |
| Features | upgradable |
| Card Capacity | 50000 |
| Card Size | 86MM X 54MM |
| Card Thickness | 33mil |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Printing Capacity | 50-100 cards per hour |
| Card Types | PVC |
| Card Material | PVC |
| Print Technology | Thermal |
| Connectivity | Wi-Fi |
| Encoding | Smart Contact |
| Software | Evolis Premium Suite |
| Model Name/Number | Primacy / Evolis |
| Capacity | 50000 |
| Output Hopper Capacity | 20 |
| Print Resolution | 300 Dpi |
| Printing Capability | Double Side |
| Display | LED |
| Print Color | Colored |
| Card Thickness | 33mil |
| Print Speed | 100 cards per hour |
| Card Size | 86MM X 54MM |
| Max Images Per Ribbon Roll | 100-200 |
| Weight | 9 |
| Card Capacity | 50000 |
| Brand | Evolis |
| Material | Plastic |
Additional Information: