Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Dual Sided |
| Id Technology | RFID |
| Card Material | PVC |
| Application | Access Control |
| Print Technology | Thermal |
| System Type | Integrated |
| Card Size | CR-79 |
| Smart Card Encoding | Yes |
| Capacity | 100 cards |
| Material | PVC |
| Lamination Module | Yes |
| Weight | 5.2 kg |
| Card Thickness | 0.38 mm |
| Color | Black |
| Language | English |
| Brand | DF350 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Dual Sided |
| Connectivity | Ethernet |
| Print Technology | Dye Sublimation |
| Color Mode | Dual |
| Card Types | PVC |
| Material | PVC |
| Automation Mode | Manual |
| Input Hopper Capacity | 100 cards |
| Model Number | DF350 |
| Brand | DF350 |
| Capacity | 50000 |
| Output Hopper Capacity | 25 |
| Software | YES |
| Printing Capability | Double Side |
| Print Color | Colored |
| Display | LCD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | PVC |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Print Color | Black and White |
| Printing Capability | Double Side |
| Connectivity | USB, Ethernet |
| Printing Capacity (cards per hour) | 200-250 cards per hour |
| Max Images per Ribbon Roll | 400-500 |
| Model | b&w df350 |
| Dimension (millimetre) | 86MM X 54MM |
| Brand | B&W |
| Automation Mode | Fully Automatic |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Printing Type | Dual Sided |
| Card Material | PVC |
| Print Technology | Thermal |
| Card Size | CR-80 |
| Material | PVC |
| Capacity | 50000 |
| Smart Card Encoding | Yes |
| Location | CHENNAI |
| Display | LED |
| Output Hopper Capacity | 25 |
| Software | YES |
| Printing Capability | Double Side |
| Lamination Module | Yes |
| Weight | 5.2 kg |
| Card Thickness | 0.76-1 mm |
| Brand | DIGITAL FACTOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Type | Dual Sided |
| Connectivity | Ethernet |
| Card Material | PVC |
| Print Technology | Thermal Transfer |
| Card Size | CR-80 |
| Capacity | 50000 |
| Model Name/Number | DF350 |
| Material | PVC |
| Display | YES |
| Output Hopper Capacity | 30 |
| Software | PRINTER DRIVER |
| Printing Capability | Double Side |
| Lamination Module | Yes |
| Print Color | Colored |
| Weight | 5.2 kg |
| Card Thickness | 0.38 mm |
| Brand | DIGITAL FACTOR |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | PVC |
| HID Series | ProxCard II |
| Card Type | Contact |
| Operating Frequency | 13.56 MHz |
| Format Length | 26 Bit |
| Card Material | PVC |
| Printing Type | Thermal |
| Shape | Rectangular |
| Type | Double Sided |
| Card Size | CR-80 |
| Smart Card Encoding | Yes |
| Capacity | 100 cards |
| Application | IT Park |
| Model Name/Number | Zebra |
| Usage/Application | Office/College |
| Reading Range | Up to 8 cm |
| Surface Finish | Glossy |
| Security Feature | Secure Identity |
| Thickness | 33mil |
| Card Holder Type | Lanyard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Enduro3E |
| Brand | Magic Card |
| Printing Capability | Double Side |
| Material | PVC |
| Display | yes |
| Print Color | Colored |
| Capacity | 30000 |
| Connectivity | USB |
| Printing Capacity | 50-100 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
| Weight | 6kg |
| Features | IMMDT |
| Aadhar Card Printing Service Required | YES |
| Automation Mode | YES |
| Card Capacity | 100 |
| Card Size | 54MM X 86MM |
| Card Thickness | 33MIL |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | DF 350 |
| Brand | DIGITAL FACTOR |
| Printing Capability | Double Side |
| Output Hopper Capacity | 30 |
| Software | DRIVER |
| Display | YES |
| Material | PVC |
| Capacity | 50000 |
| Print Color | Colored |
| Connectivity | Ethernet |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model/Type | DF350 |
| Brand/Make | BandW |
| Capacity | 500 |
| Color | multi |
| Size/Dimension | Standard |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | Black |
| Usage/Application | Barcode Printing |
| Packaging Type | Box |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Type | Barcode Ribbon |
We are highly acknowledged organization engaged in presenting a remarkable range of Barcode Ribbon.
Features:
Quality assured
Precisely designed
Scratch resistance
Product Details:
| Minimum Order Quantity | 1 Unit |
| Size | 300met |
| Brand/Make | BandW |
| Brand | df 350 |
| Material | Plastic |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Name/Number | DF 350 / Digital Factor |
| Brand | DF350 |
| Printing Capability | Double Side |
| Material | PVC |
| Capacity | 50000 |
| Print Color | Black and White |
| Output Hopper Capacity | 25 |
| Connectivity | Ethernet |
| Printing Capacity | 100-150 cards per hour |
| Max Images Per Ribbon Roll | 200-300 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | DF350 |
| Printing Capability | Double Side |
| Software | BASIC FREE |
| Display | YES |
| Material | PVC |
| Capacity | 50000 |
| Print Color | Colored |
| Output Hopper Capacity | 25 |
| Connectivity | Ethernet |
Additional Information: